Skip to content
Clear
Size (oz) | Material | Specification (Φ/mm) | Case Qty |
---|
0.75 | PP | Φ45/30*25 | 2500 |
1 | PP | Φ45/30*32 | 2500 |
1.5 | PP | Φ62/48*23 | 2500 |
2 | PP | Φ62/45*30 | 2500 |
2.5 | PP | Φ62/45*42 | 2500 |
3.25 | PP | Φ74/55*35 | 2500 |
4 | PP | Φ74/50*46 | 2500 |
5.5 | PP | Φ74/52*60 | 2500 |
Black
Size (oz) | Material | Specification (Φ/mm) | Case Qty |
---|
0.75 | PP | Φ45/30*25 | 2500 |
1 | PP | Φ45/30*32 | 2500 |
1.5 | PP | Φ62/48*23 | 2500 |
2 | PP | Φ62/45*30 | 2500 |
2.5 | PP | Φ62/45*42 | 2500 |
3.25 | PP | Φ74/55*35 | 2500 |
4 | PP | Φ74/50*46 | 2500 |
5.5 | PP | Φ74/52*60 | 2500 |
White
Size (oz) | Material | Specification (Φ/mm) | Case Qty |
---|
0.75 | PP | Φ45/30*25 | 2500 |
1 | PP | Φ45/30*32 | 2500 |
1.5 | PP | Φ62/48*23 | 2500 |
2 | PP | Φ62/45*30 | 2500 |
2.5 | PP | Φ62/45*42 | 2500 |
3.25 | PP | Φ74/55*35 | 2500 |
4 | PP | Φ74/50*46 | 2500 |
5.5 | PP | Φ74/52*60 | 2500 |
Size (in) | Material | Case Qty | CMPT |
---|
663.25 | PP+Biodegradable | 250 | 1 |
883 | PP+Biodegradable | 150 | 1 |
992.75 | PP+Biodegradable | 150 | 1 |
962.75 | PP+Biodegradable | 150 | 1 |
962.75 | PP+Biodegradable | 150 | 1 |
Size (in) | Material | Case Qty | CMPT |
---|
992.75 | PP+Biodegradable | 150 | 3 |
7.57.52.675 | PP+Biodegradable | 150 | 3 |
Size (in) | Material | Case Qty | CMPT |
---|
Other Products